Home » Uncategorized »
Intravitreal Injection Standard Dosing Table
Standard Intravitreal Injection Doses
Use this quick reference table when you are ordering injections. All of these dosages are verified from primary literature (see end of article for links) and represent the most common concentrations of various ophthalmic intravitreal drugs
| Injection | Standard Dose | Common Indications |
|---|---|---|
| Bevacizumab (Avastin) | 1 . 25 mg/0.05 mL | Wet AMD , CME, Vein Occlusion |
| Ranibizumab (Lucentis) | 0.5 mg /0.05 mL | Wet AMD , CME, Vein Occlusion |
| Aflibercept (Eylea) | 2 mg / 0.05 mL | Wet AMD , CME, Vein Occlusion |
| Triamcinolone acetonide (Kenalog/Triescence) | 4 mg / 0.10 mL | CME resistant to anti-VEGF |
| Vancomycin | 1 mg/ 0 .10 mL | Endophthalmitis |
| Ceftazidime | 2.25/0 . 10 mL | Endophthalmitis |
| Dexamethasone | 0.4 mg / 0.10 mL | Endophthalmitis adjunctive |
| Dexmethasone Implant ( Ozurdex ) | 0.7mg | CME resistant to anti-VEGF |
| Ganciclovir | 2 mg/ 0 .05 mL | Viral Infection (ie CMV, HSV, VZV) |
| Foscarnet | 2.4 mg /0.10 mL | Viral Infection (ie CMV, HSV, VZV) |
| Amphotericin | 5 ug/ 0 .05 mL | Antifungal |
| Voriconazole | 50- 100 ug/0.10 mL | Antifungal |
| Clindamycin | 1 mg/0 . 10 mL | Toxoplasmosis |
Blog Reference Link: https://eyeguru.org/blog/intravitreal-injection-dosing/